Experience refined living in this elegant corner-lot residence in the prestigious Holland Landing community. Spanning over 4,130 sq. ft., this distinguished 2-storey detached home offers a seamless blend of sophistication and functionality. The main floor welcomes you with expansive principal rooms, including a sun-drenched formal living area with coffered ceilings, a grand family room anchored by a gas fireplace, and a gourmet chefs kitchen with a spacious breakfast areaperfect for entertaining. A private main floor office provides the ideal work-from-home setting. Upstairs, discover four generously appointed bedrooms, each with its own en-suite, including a luxurious primary retreat featuring a separate sitting room-perfect as a nursery, lounge, or secondary sleeping area. The walk-out basement with separate entrance adds incredible potential for future customization. Enjoy a triple-car garage, extended private driveway (parking for 7), and a vast backyard oasis ready for your dream outdoor design. Just minutes from Yonge Street, top schools, parks, and all amenities. A truly exceptional offering in an elite location. |
Price | $1,988,888 |
Taxes: | $7202.00 |
Occupancy: | Vacant |
Address: | 189 Thompson Driv South , East Gwillimbury, L9N 1E2, York |
Directions/Cross Streets: | Fairwinds Lane/Thompson |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.73 | 13.78 | |
Room 2 | Main | Dining Ro | 11.78 | 10.82 | |
Room 3 | Main | Kitchen | 18.66 | 18.66 | |
Room 4 | Main | Family Ro | 17.71 | 14.73 | |
Room 5 | Second | Primary B | 18.07 | 14.73 | |
Room 6 | Second | Bedroom | 18.07 | 14.73 | |
Room 7 | Second | Bedroom | 15.06 | 11.78 | |
Room 8 | Second | Bedroom | 11.78 | 11.78 | |
Room 9 | Main | Laundry | 8.04 | 8.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 6 | Second |
Washroom Type 5 | 4 | Second |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
META REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 2-Storey |
Tax: | $7,202 |
Beds: | 4+2 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |