Welcome To 89 Parkside Crescent, Located On A Quiet Street In Angus! This Charming Freehold Townhouse Features 3 Bedrooms, 3 Bathrooms, And Offers 1,285 Sq Ft Above Grade (As Per iGuide Floor Plan), Plus A Partially Finished Basement. The Open-Concept Main Floor Includes A Kitchen With Pot Lights, A Double Sink And A Stylish Backsplash. From The Dining Area, Walk Out To A Multi-Level Deck With Views Of Glen Eton/Wildflower Park And A Fully Fenced Backyard. Backing Directly Onto The Park, The Backyard Has A Gate For Direct Access To Green Space, Perfect For Morning Walks, Kids' Playtime, Or Simply Relaxing With Nature At Your Doorstep. On The Second Floor, You Will Find A 5-Piece Bathroom And 3 Bedrooms. The Primary Bedroom Offers Large Windows, A Ceiling Fan, And His & Her Closets. Additional Features Include A One-Car Garage With An Elevated Storage Area And Direct Entry Into The Home. This Home Is Just Minutes From Local Schools, Grocery Stores, Banks, Parks, Retail, And More. Don't Miss The Opportunity To Make This Lovely Home Yours! New Furnace Installed (2024) & Recently Installed Garage Door Opener. |
Price | $629,900 |
Taxes: | $1911.81 |
Occupancy: | Owner |
Address: | 89 Parkside Cres , Essa, L3W 0K9, Simcoe |
Directions/Cross Streets: | Corrie Crescent & Parkside Crescent |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.22 | 8.1 | Pot Lights, Double Sink, Backsplash |
Room 2 | Main | Living Ro | 17.42 | 9.87 | Window, Combined w/Dining, Overlooks Backyard |
Room 3 | Main | Dining Ro | 9.32 | 9.22 | W/O To Deck, Combined w/Living, Sliding Doors |
Room 4 | Second | Bedroom 2 | 12.4 | 9.45 | Window, Closet, Ceiling Fan(s) |
Room 5 | Second | Bedroom 3 | 11.71 | 9.28 | Window, Closet |
Room 6 | Second | Primary B | 13.12 | 12.92 | Large Window, His and Hers Closets, Ceiling Fan(s) |
Room 7 | Basement | Recreatio | 16.47 | 16.27 | Window, Closet, Partly Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXPERTS |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Simcoe |
Municipality: | Essa |
Neighbourhood: | Angus |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $1,911.81 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |