| Welcome to 331 Wheelihan Way, set in an exclusive enclave of estate homes in the highly desired Hamlet of Campbellville in Milton. This Cap Cod style home with lovely front courtyard has been recently renovated and features an incredible designer kitchen, white oak hardwood flooring, separate family room with fireplace, formal living room with fireplace and custom built-in shelving, and lovely sun filled great room with walk-out to the backyard. Straight out of a magazine, the gorgeous chef's kitchen features massive island, Quartz Countertops, built-in stainless steel appliances, custom window coverings, and inviting Bench Overlooking the Courtyard. Open concept to the large dining space making it the perfect layout for entertaining. Main floor office/den along with a large guest bedroom, separate mudroom and main floor laundry with powder room, complete the main level. The upper level features 3 more large bedrooms with high-end broadloom. The primary has a newer 3 piece bath and walk in closet with custom built-in shelving. The additional bedrooms share another beautiful 4 piece bath. The gorgeous tree-lined backyard has tons of lush perennial gardens, incredible front curb appeal with golf course green grass maintained with the irrigation system, lovely front courtyard with seating area, outdoor cedar sauna, and an incredible interlocked patio with gazebo for those warm summer evenings. Set in a quiet, family friendly estate subdivision in the charming community of Campbellville with quaint shops, restaurants, parks, and incredible schools. Minutes to the 401 for the commuters. |
| Price | $2,199,900 |
| Taxes: | $7049.72 |
| Occupancy: | Owner |
| Address: | 331 WHEELIHAN Way , Milton, L0P 0A1, Halton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Campbell Ave E/Wheelihan Way |
| Rooms: | 15 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.15 | 25.09 | Hardwood Floor, B/I Shelves, Fireplace |
| Room 2 | Main | Dining Ro | 14.17 | 12.99 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 15.74 | 15.32 | Hardwood Floor, Stone Counters, B/I Appliances |
| Room 4 | Main | Great Roo | 14.17 | 12.33 | Hardwood Floor, W/O To Yard |
| Room 5 | Main | Family Ro | 13.25 | 25.09 | Hardwood Floor, Brick Fireplace, Beamed Ceilings |
| Room 6 | Main | Bedroom | 10.27 | 23.32 | Hardwood Floor |
| Room 7 | Main | Laundry | 15.74 | 8.07 | Hardwood Floor, B/I Shelves |
| Room 8 | Main | Office | 10.17 | 10.5 | Hardwood Floor, Separate Room |
| Room 9 | Second | Office | 12.76 | 14.99 | Broadloom, Open Concept |
| Room 10 | Second | Primary B | 14.01 | 14.99 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 11 | Second | Bedroom | 10.99 | 13.15 | Broadloom |
| Room 12 | Second | Bedroom | 10.66 | 11.51 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | Campbellville |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $7,049.72 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |