| This Beautifully Maintained Semi-Detached Home In Mississauga Showcases A Perfect Blend Of Modern Updates And Functional Design. The Newly Renovated Kitchen Quartz Countertops, Solid Wood Cabinet Doors, A Gas Stove (2024) And Hood Fan (2024), And Stainless Steel Appliances - Combining Durability With Timeless Style. Newly Installed Light Fixtures Brighten The Home, Adding Warmth And Contemporary Charm. The Great Room Offers A Versatile Layout, Easily Serving As Both A Family And Dining Area, Complemented By Hardwood Flooring Throughout And New Pot Lights - Completely Carpet-Free. The Spacious Master Bedroom Includes A Walk-In Closet And A 3-Piece Ensuite, Providing A Relaxing And Private Retreat. Every Window Is Fitted With California Shutters, Enhancing Both Elegance And Privacy. The Unfinished Basement Provides Excellent Potential For A Future Rental Unit Or Personal Living Space. Exterior Highlights Include Front Yard Interlocking, Stamped Concrete In The Backyard, And An Owned Tankless Water Heater (Installed 2021) For Improved Energy Efficiency. Added Peace Of Mind Comes From 4 Security Cameras, An Alarm System, And A SkyBell Video Doorbell. Location Highlights: Ideally Situated In A Family-Friendly Neighborhood, This Home Is Close To Parks, A Library, And Three Top-Rated Schools. It Is Conveniently Located Near The Credit Valley Hospital, Public Transit, Shopping Mall, And Restaurants, With Easy Access To Worship Places And A Community Center. Commuters Will Appreciate Being Just Minutes Away From Highways 403, 401, And 407, Ensuring Convenient Travel Across The Gta. |
| Price | $949,000 |
| Taxes: | $5996.41 |
| Occupancy: | Owner |
| Address: | 3103 Cabano Crescent , Mississauga, L5M 0C5, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Erin Centre Blvd/Oscar Peterspm Blvd/Cabano Cres |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 8.17 | Tile Floor, Quartz Counter |
| Room 2 | Main | Breakfast | 10 | 8.17 | Tile Floor, Combined w/Kitchen, W/O To Yard |
| Room 3 | Main | Living Ro | 12 | 11.41 | Hardwood Floor, Window, California Shutters |
| Room 4 | Main | Great Roo | 19.32 | 10 | Hardwood Floor, Large Window, Pot Lights |
| Room 5 | Second | Primary B | 18.99 | 12.82 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 14.99 | 8.86 | Hardwood Floor, Closet, California Shutters |
| Room 7 | Second | Bedroom 3 | 9.84 | 9.18 | Hardwood Floor, Closet, California Shutters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 2 | Main |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 2 | Main |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 2 | Main |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Second |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 2 | Main |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Second |
| Washroom Type 92 | 3 | Second |
| Washroom Type 93 | 2 | Main |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Second |
| Washroom Type 97 | 3 | Second |
| Washroom Type 98 | 2 | Main |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Second |
| Washroom Type 102 | 3 | Second |
| Washroom Type 103 | 2 | Main |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Second |
| Washroom Type 107 | 3 | Second |
| Washroom Type 108 | 2 | Main |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 2-Storey |
| Tax: | $5,996.41 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |