| Welcome to 12 Otter Crescent ---- a custom-built modern design home, and elevate your upscale lifestyle here ***LUXURIOUS***residence that blends functionality and elegance, offering modern sophistication with ultimate comfort, featuring designer interior-finishes, and opulent interiors in one of Toronto's most desirable neighbourhood ----Every detail has been thoughtfully crafted & tastefully designed and finely finished ---- With over 3,800 sq. ft of total living space, offering 4 +1 spacious bedrooms, discovering hi ceilings on all levels, and floor-to-ceiling, expansive windows that fill the space with natural light and enhancing the homes airy, open feel and luminous atmosphere ---- Elevating each space into something extraordinary. The main level showcases a seamless open-concept layout of living & dining rooms, and a flood of natural light. The chef's kitchen is a culinary dream and masterpiece, featuring custom cabinetry, high-end finishes, top-of-the-line appliance(SUBZERO & WOLF BRAND) and an open concept layout flowing effortlessly into the heart of the home, a family room, perfect for family relaxation and sophisticated entertaining. Upstairs, the primary suite is a private sanctuary, its own heated floor ensuite, and walk-in closet. Three additional bedrooms feature a large window, closet. The heated basement floor extends the homes versatility, featuring spacious recreation room with a hi ceiling, a nanny suite, and a 4-pcs washroom. This property is in the district of the city's top-ranked schools; John Ross Robertson Junior Public School, Glenview Senior Public School, Lawrence Park Collegiate Institute, and the prestigious private girl's school, Havergal College. Situated in a family-friendly neighbourhood just a short distance from Avenue Road, with easy access to parks, shopping, restaurants, main transportation hubs, and public transit. |
| Price | $3,928,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 12 Otter Crescent , Toronto, M5N 2W2, Toronto |
| Directions/Cross Streets: | S.Lawrence Ave W/Just W.Avenue Rd |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.91 | 12.46 | Hardwood Floor, Pot Lights, Window Floor to Ceil |
| Room 2 | Main | Dining Ro | 24.6 | 11.48 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 21.98 | 9.84 | B/I Appliances, Centre Island |
| Room 4 | Main | Family Ro | 21.32 | 17.38 | Gas Fireplace, W/O To Yard, Built-in Speakers |
| Room 5 | Second | Primary B | 14.76 | 14.76 | 5 Pc Ensuite, Fireplace, Pot Lights |
| Room 6 | Second | Bedroom 2 | 12.46 | 10.82 | Hardwood Floor, Pot Lights, Window Floor to Ceil |
| Room 7 | Second | Bedroom 3 | 13.12 | 10.82 | 4 Pc Ensuite, Hardwood Floor, Pot Lights |
| Room 8 | Second | Bedroom 4 | 10.82 | 9.84 | B/I Shelves, Hardwood Floor, Pot Lights |
| Room 9 | Basement | Recreatio | 21.32 | 21.32 | Heated Floor, Built-in Speakers, Wet Bar |
| Room 10 | Basement | Bedroom 5 | Heated Floor, Pot Lights | ||
| Room 11 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 2 | Main |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 2 | Main |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 2 | Main |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 2 | Main |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 2 | Main |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 2 | Main |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 2 | Main |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 2 | Main |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 2 | Main |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 2 | Main |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Bedford Park-Nortown |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |