| WELCOME TO 4165 LLOYDTOWN-AURORA ROAD, A CHARMING FAMILY HOME NESTLED ON A SERENE, TREE-LINED LOT IN ONE OF KING'S MOST DESIRABLE AND SAFE COMMUNITIES. Set on an expansive lot surrounded by mature trees and lush greenery, this property offers exceptional privacy and tranquillity while remaining close to city conveniences. Step inside to a tastefully updated interior featuring a contemporary kitchen with high-end stainless steel appliances, a centre island, a mosaic backsplash, a pantry, and ample cabinetry. The adjoining family-sized dining room is perfect for gatherings, with large windows that fill the space with natural light and offer beautiful backyard views. The inviting living room features a cozy wood-burning fireplace, creating a warm space for relaxing or entertaining. This home offers three generously sized bedrooms and two full bathrooms, providing comfortable space for the whole family. A bright sunroom with panoramic views of the surrounding landscape is perfect for morning coffee or evening relaxation. The finished basement offers exceptional versatility with a separate entrance to a self-contained suite featuring a second kitchen, spacious living area with fireplace, and modern bathroom-ideal for multi-generational living, guests, nanny quarters, or potential rental income. Enjoy a sprawling backyard backing onto lush greenery, creating a private outdoor oasis perfect for entertaining, gardening, or future pool potential. The large patio area is ideal for summer barbecues, and the surrounding gardens provide a peaceful retreat. Additional updates include upgraded attic insulation and approximately 1,000 sq. ft. of new green lawn. Conveniently located with easy access to major highways, shopping, and top-rated schools, this home offers the perfect blend of country-style living with urban convenience. Don't miss this opportunity to own a beautiful property in the heart of King. |
| Price | $799,000 |
| Taxes: | $5204.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 4165 Lloydtown-Aurora Road , King, L7B 0E6, York |
| Directions/Cross Streets: | LLOYDTOWN-AURORA ROAD/WESTON ROAD |
| Rooms: | 7 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.96 | 15.71 | Fireplace, Picture Window, Pot Lights |
| Room 2 | Ground | Dining Ro | 11.32 | 7.84 | W/O To Sunroom, Open Concept, Combined w/Living |
| Room 3 | Ground | Kitchen | 11.81 | 11.97 | Modern Kitchen, Centre Island, Granite Counters |
| Room 4 | Ground | Primary B | 12.96 | 11.28 | His and Hers Closets, Hardwood Floor, Pot Lights |
| Room 5 | Ground | Bedroom 2 | 11.32 | 9.91 | Pot Lights, Hardwood Floor, Double Closet |
| Room 6 | Ground | Bedroom 3 | 11.32 | 9.91 | Hardwood Floor, Pot Lights, Closet |
| Room 7 | Ground | Sunroom | 4.62 | 24.21 | Overlooks Backyard, Picture Window, Overlooks Garden |
| Room 8 | Basement | Kitchen | 14.43 | 11.45 | Granite Counters, Centre Island, Backsplash |
| Room 9 | Basement | Great Roo | 22.07 | 11.38 | Pot Lights, Open Concept, Combined w/Dining |
| Room 10 | Basement | Bedroom 4 | 13.87 | 12.6 | Fireplace, Double Doors, Laminate |
| Room 11 | Basement | Laundry | 10.99 | 10.53 | Renovated, Laundry Sink, Sump Pump |
| Room 12 | Basement | Other | 4.13 | 5.9 | |
| Room 13 | Basement | Utility R | 20.66 | 10.66 | |
| Room 14 | Basement | Cold Room | 3.94 | 23.19 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Garden Shed, O |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Pottageville |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,204 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |