| OPEN HOUSE Sunday March 29th From 2-4PM! Welcome Home to 49 Mikado Cres! This stunning 4-bedroom detached masterpiece in Brampton's coveted "M" Section is the perfect blend of comfort and modern luxury - now this is one you don't want to miss! The main level is bright and airy, featuring oversized windows that allow an abundance of natural light to fill the space. You'll find wide-plank laminate floors, crown molding, and pot lights throughout all the principal rooms. At the heart of the home is a chef-inspired kitchen with quartz counters, stainless steel appliances, a backsplash, and a massive pantry. Relax by the wood fireplace in the separate family room, which offers direct access to a private, fenced-in backyard retreat featuring a deck, stone patio, and gazebo. A stunning staircase with wainscoting and iron pickets leads to four spacious bedrooms, all featuring hardwood/parquet floors, crown molding & built-in closet organizers. The primary suite serves as a true escape with a walk-in closet and 3-piece ensuite. Additional highlights include a convenient main-floor laundry/mudroom with side-door access, plus direct access to the 2-car garage and 3-car driveway. The versatile, partially finished basement currently serves as a massive rec space, offering endless possibilities for a potential second dwelling or your own custom personal use. Ideally located steps from Professor's Lake, Chinguacousy Park, and top-rated schools. You are minutes away from Bramalea City Centre, hospitals, medical clinics, recreation centres, and transit, offering the ultimate in convenience. Your family's next chapter starts here! |
| Price | $999,900 |
| Taxes: | $5787.00 |
| Occupancy: | Owner |
| Address: | 49 Mikado Crescent , Brampton, L6S 3R5, Peel |
| Directions/Cross Streets: | Williams Pkwy/Bramalea/Mackay St |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.02 | 11.55 | Laminate, Crown Moulding, Large Window |
| Room 2 | Ground | Dining Ro | 12.92 | 9.97 | Laminate, Crown Moulding, Pot Lights |
| Room 3 | Ground | Kitchen | 13.09 | 9.87 | Laminate, Quartz Counter, Stainless Steel Appl |
| Room 4 | Ground | Family Ro | 17.06 | 11.35 | Laminate, Fireplace, W/O To Deck |
| Room 5 | Second | Primary B | 18.43 | 11.97 | 3 Pc Ensuite, Walk-In Closet(s), Crown Moulding |
| Room 6 | Second | Bedroom 2 | 12.92 | 10.89 | Closet Organizers, Window, Crown Moulding |
| Room 7 | Second | Bedroom 3 | 11.18 | 10.92 | Closet Organizers, Window, Crown Moulding |
| Room 8 | Second | Bedroom 4 | 10.33 | 9.91 | Closet Organizers, Window, Crown Moulding |
| Room 9 | Ground | Mud Room | 7.54 | 6.53 | Access To Garage, Side Door, Tile Floor |
| Room 10 | Basement | Other | 26.63 | 11.12 | Partly Finished, Open Concept |
| Room 11 | Basement | Other | 23.09 | 15.48 | Partly Finished, Open Concept |
| Room 12 | Basement | Other | 13.38 | 12.73 | Partly Finished, Open Concept |
| Room 13 | Basement | Workshop | 23.12 | 15.48 | Partly Finished, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Tax: | $5,787 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |