| Welcome to 210 Trillium Circle, a well-cared-for 3-bedroom, 2-bathroom bungalow located in the heart of Wendover. From the moment you arrive, you can see the pride of ownership throughout. As you step inside, the foyer offers convenient access to the attached garage and opens into a bright, open-concept main level. The cathedral ceilings create a spacious, airy feel, while the living and dining areas flow nicely together-perfect for everyday living and entertaining. The kitchen is both practical and inviting, offering plenty of cabinet and counter space along with direct access to the backyard, making it easy to host or enjoy time outdoors. On the main floor, you'll find a generous primary bedroom with a large closet, a second bedroom, and a 4-piece bathroom featuring both a tub and separate shower. The finished basement adds great additional living space, including a large recreation room, a third bedroom, a full bathroom, and a flexible bonus room that works well as an office, gym, or hobby space. There's also a dedicated laundry area and lots of storage. Throughout the home, you'll notice tasteful finishes, updated lighting, and a wood beam that adds character and warmth. The backyard is nicely set up with a gazebo, storage shed, and a spacious deck-ideal for relaxing or entertaining. Natural gas direct hook up attached to the side of the house by the upper deck. Home is generator-ready as the rough-in has been installed. Set on a quiet street in the growing community of Wendover, you're within walking distance to parks, the community centre, and other local amenities, with an easy commute into Ottawa. This is a move-in-ready home that shows beautifully. |
| Price | $515,000 |
| Taxes: | $3187.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 210 Trillium Circle , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
| Directions/Cross Streets: | Trillium Circle and Ovana Crescent |
| Rooms: | 7 |
| Rooms +: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.63 | 16.96 | Cathedral Ceiling(s) |
| Room 2 | Main | Dining Ro | 14.99 | 12.6 | Cathedral Ceiling(s) |
| Room 3 | Main | Kitchen | 11.48 | 11.68 | Ceramic Floor, Backsplash |
| Room 4 | Main | Primary B | 14.33 | 11.38 | Closet |
| Room 5 | Main | Bathroom | 13.19 | 8.63 | 4 Pc Bath, Closet, Separate Shower |
| Room 6 | Main | Bedroom 2 | 13.19 | 13.51 | |
| Room 7 | Basement | Recreatio | 26.14 | 19.38 | |
| Room 8 | Basement | Bedroom 3 | 9.18 | 11.64 | |
| Room 9 | Basement | Bathroom | 4.85 | 9.61 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ONE PERCENT REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | Bungalow |
| Tax: | $3,187 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |