| Turnkey triplex investment opportunity in a prime Niagara Falls location! Situated just steps from Great Wolf Lodge and minutes from the city's world-renowned tourist district, this solid brick multi-residential property offers immediate cash flow with all three units currently occupied. Featuring spacious and well-maintained suites, this income-producing asset has benefited from several key updates, including a high-efficiency furnace, central air conditioning, updated roof shingles, chimney liner, and a hardwired fire alarm system.The property sits on a fully fenced lot and includes a detached double-car garage along with private driveway parking, providing additional convenience and tenant appeal. Located in a strong rental market with proximity to attractions, employment, shopping, schools, and public transit, this is an excellent opportunity for investors seeking stable rental income and long-term appreciation. A rare chance to acquire a fully tenanted, low-maintenance triplex in one of Niagara Falls' most desirable investment corridors. |
| Price | $699,900 |
| Taxes: | $3003.10 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 4077 Hickson Avenue , Niagara Falls, L2E 3K1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Leader Lane |
| Rooms: | 17 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HomeLife Power Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,003.1 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |