| Welcome to 3459 Buck Point Lane! A truly unique Home, Custom built on a point of land on Collins Lake boasting stunning southern views of the lake. The Open Concept Main Floor takes full advantage of that with Vaulted Ceilings and Floor to Ceiling windows, walkout to Large Deck. Ample sized Kitchen with Island, Huge Open Living/Dining Rooms area with Fireplace, Bedroom and the 4pc Bath with Laundry. Upper floor continues with the views, with Large Hallway offering a perfect spot for your Computer desk, Primary Bedroom & 2pc Bath. Large unfinished basement with walkout offers loads of potential, a blank canvas for your design. Swimming off the dock with ample space for your boat. All this on a Private Lane just 20 minutes from Kingston, Truly must be seen! |
| Price | $789,900 |
| Taxes: | $3524.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3459 Buck Point Lane , Frontenac, K0H 1X0, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Holmes Road & Buck Point Lane |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.04 | 14.01 | Fireplace |
| Room 2 | Main | Dining Ro | 14.04 | 9.61 | |
| Room 3 | Main | Kitchen | 14.04 | 7.71 | |
| Room 4 | Main | Bedroom 2 | 11.38 | 11.41 | |
| Room 5 | Main | Bathroom | 4.26 | 6.36 | |
| Room 6 | Upper | Primary B | 13.71 | 11.18 | |
| Room 7 | Upper | Bathroom | 4.26 | 5.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 47 - Frontenac South |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $3,524 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |