| Build your dream home on this stunning 26-acre parcel featuring over 1,000 feet of frontage along Chippawa Creek. Offering the perfect balance of privacy and convenience, this beautiful property provides a peaceful country setting while remaining just minutes from shopping, schools, and other essential amenities. Whether you're envisioning a custom estate, hobby farm, or private retreat, this exceptional property offers endless potential. Buyers are advised to complete their own due diligence regarding zoning, permitted uses, and building opportunities. |
| Price | $699,000 |
| Taxes: | $3385.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 428 Biggar Road , Welland, L0S 1K0, Niagara |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Moyer |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 765 - Cooks Mills |
| Tax: | $3,385 |
| Fireplace: | N |