| Has one tenant on a month to month and a tenant in the yard for storage of containers, also will become month to month shortly. Please contact listing agent for full details. |
| Price | $3,999,999 |
| Taxes: | $18963.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 855 Edward Street , Prescott, K0E 1T0, Leeds and Grenvi |
| Postal Code: | K0E 1T0 |
| Province/State: | Leeds and Grenvi |
| Directions/Cross Streets: | Churchill Rd W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 36925.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | T |
| Rail: | A |
| Clear Height Feet: | 21 |
| Truck Level Shipping Doors #: | 4 |
| Double Man Shipping Doors #: | 1 |
| Drive-In Level Shipping Doors #: | 4 |
| Grade Level Shipping Doors #: | 4 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Initia Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Tax: | $18,963 |
| Fireplace: | N |