| Beautifully maintained bungalow situated in a highly sought-after North York neighbourhood! This charming home features a custom mahogany panelled dining area, elegant hardwood floors throughout, and a separate entrance to a fully finished basement offering abundant storage space-ideal for extended family or additional living space. Unbeatable location within walking distance to Yonge Street, Centrepoint Mall, schools, restaurants, grocery stores, parks, public transit, and all daily conveniences. Enjoy quick access to TTC, major highways, and a wide range of shopping and amenities. A fantastic opportunity to live in one of Toronto's most convenient and family-friendly communities! |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 260 Moore Park Avenue , Toronto, M2M 1N6, Toronto |
| Directions/Cross Streets: | Yonge/Steeles |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.48 | 13.22 | Large Window, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 11.15 | 10.82 | Large Window, Hardwood Floor |
| Room 3 | Ground | Kitchen | 11.15 | 10.4 | Large Window, Stainless Steel Appl |
| Room 4 | Ground | Bedroom | 12.4 | 10.73 | Large Window, Large Closet |
| Room 5 | Ground | Bedroom 2 | 12.4 | 11.15 | Large Window, Large Closet |
| Room 6 | Basement | Recreatio | 29.49 | 13.48 | Window, Parquet |
| Room 7 | Basement | Bedroom | 18.83 | 9.64 | Window, Large Closet |
| Room 8 | Basement | Kitchen | 10.07 | 16.47 | Stainless Steel Appl, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | Bungalow |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |