| Gorgeous 5 Bed 5 Bath Executive Home On A Huge Lot In Prestigious Kleinburg. Suitable For a Big Family. New Light Fixtures & Pot-lights Throughout, Tons Of Essential Upgrades: 5000 Sqft. Of Luxury Space That Contains A Large Open Concept Kitchen And Morning Kitchen, 10' Ceilings On the Main Floor, 9' Ceilings Upper And Basement, Hardwood Throughout, Main Floor Den With A Walk-In Library, And The List Goes On! Walk-Out To Portico And Backyard, Stone Counters, Stainless Steel Appliances and A Spacious Pantry. Grand Master Bedroom Featuring A 5Pc Ensuite & Huge Walk-In Closet. Convenient Upstairs Laundry |
| Price | $2,860,000 |
| Taxes: | $11957.51 |
| Occupancy: | Vacant |
| Address: | 62 ridgepoint Road , Vaughan, L4H 4T4, York |
| Directions/Cross Streets: | Kipling/McMichael Avenue |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 12.99 | 11.81 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 14.99 | 14.99 | Hardwood Floor |
| Room 3 | Main | Kitchen | 10.59 | 19.38 | Hardwood Floor |
| Room 4 | Main | Breakfast | 12.4 | 18.01 | Hardwood Floor |
| Room 5 | Main | Library | 12.1 | 12 | Hardwood Floor |
| Room 6 | Main | Great Roo | 20.01 | 18.99 | Hardwood Floor |
| Room 7 | Second | Primary B | 20.01 | 16.99 | Hardwood Floor |
| Room 8 | Second | Bedroom 2 | 14.99 | 12 | Hardwood Floor |
| Room 9 | Second | Bedroom 3 | 13.19 | 14.01 | Hardwood Floor |
| Room 10 | Second | Bedroom 4 | 14.99 | 12.99 | Hardwood Floor |
| Room 11 | Second | Bedroom 5 | 12.99 | 10.99 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 7 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Kleinburg |
| Style: | 2-Storey |
| Tax: | $11,957.51 |
| Beds: | 5+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |