| Welcome to this solid brick bungalow in the heart of Dorchester. Right across from River Heights Public school. Beautiful treed, fully fenced 100' x 150' lot. The 3-bedroom main house includes 1 1/2 baths, a full basement and an attached annex that was originally used as a small store with storage above and later as an in-law suite. The property has been tenant occupied for approximately 10 years and requires updating/renovation, and is being sold in "as is, where is condition". Within walking distance to the community pool, park, ball diamonds, arena, library, senior centre, shops and other local amenities, the 401 is easily accessible for commuting. Roof and eavestrough(2016). On demand hot water and radiant heat(2016). New septic bed(2024). |
| Price | $599,000 |
| Taxes: | $3188.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 4268 Hamilton Road , Thames Centre, N0L 1G3, Middlesex |
| Directions/Cross Streets: | Dorchester Rd. and Hamilton Rd. |
| Rooms: | 16 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | .95 | 3.35 | |
| Room 2 | Main | Living Ro | 15.55 | 20.57 | |
| Room 3 | Main | Dining Ro | 6.46 | 9.54 | |
| Room 4 | Main | Kitchen | 9.91 | 8.36 | |
| Room 5 | Main | Bathroom | 7.71 | 8.07 | |
| Room 6 | Main | Bedroom 2 | 10.99 | 9.12 | |
| Room 7 | Main | Primary B | 10.89 | 11.22 | |
| Room 8 | Main | Bedroom 3 | 8.36 | 11.22 | |
| Room 9 | Basement | Recreatio | 30.86 | 22.83 | |
| Room 10 | Basement | Utility R | 15.42 | 3.71 | |
| Room 11 | Basement | Office | 13.81 | 11.68 | |
| Room 12 | Basement | Other | 7.31 | 7.18 | |
| Room 13 | Ground | Other | 26.73 | 17.74 | |
| Room 14 | Second | Loft | 26.73 | 14.83 | |
| Room 15 | Ground | Bathroom | 9.91 | 7.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP PREFERRED REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Dorchester |
| Style: | Bungalow |
| Tax: | $3,188 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |